2025-08-05 - 2025-11-05

Overview

0 Active Pull Requests
10 Active Issues
Excluding merges, 1 author has pushed 86 commits to development and 86 commits to all branches. On development, 169 files have changed and there have been 9005 additions and 3719 deletions.

8 Issues closed from 1 user

Closed #10 Client handling 2025-10-20 11:34:08 +02:00

Closed #11 Application DB 2025-10-19 22:31:57 +02:00

Closed #9 [Authentication] Cookie rotation 2025-09-28 19:00:13 +02:00

Closed #6 Library structure 2025-09-22 18:06:48 +02:00

Closed #4 [Business] Cookie login/hijack for authorized requests 2025-09-21 23:42:50 +02:00

Closed #7 [YouTube] YouTubeClient 2025-09-21 23:37:00 +02:00

Closed #5 [Business] Settings 2025-08-18 00:32:45 +02:00

Closed #2 [Data] Setup database 2025-08-17 18:55:07 +02:00

9 Issues created by 1 user

Opened #4 [Business] Cookie login/hijack for authorized requests 2025-08-08 00:00:23 +02:00

Opened #5 [Business] Settings 2025-08-10 21:28:21 +02:00

Opened #6 Library structure 2025-08-11 00:33:03 +02:00

Opened #7 [YouTube] YouTubeClient 2025-08-18 15:31:26 +02:00

Opened #8 Video download 2025-09-22 00:12:10 +02:00

Opened #9 [Authentication] Cookie rotation 2025-09-22 00:25:54 +02:00

Opened #10 Client handling 2025-09-28 19:03:31 +02:00

Opened #11 Application DB 2025-10-08 12:36:28 +02:00

Opened #12 Add JS runtime 2025-10-24 21:18:25 +02:00

1 Unresolved Conversation

Open #3 [App] Background download service 2025-08-10 22:46:02 +02:00